Compare POS systems
Not tied to one brand. Compare them all.
We compare Square, SpotOn, Shift4 Dine, Focus, SoftTouch and ExaTouch with you, run the numbers against what you pay today and help you choose.
Compare our systems
Seven systems, side by side.
We are not tied to one brand. Compare what each system does, then let us run the numbers against what you pay today.
| Compare | Square | SpotOn | SpotOn Express | Shift4 Dine | Focus | SoftTouch | ExaTouch |
|---|---|---|---|---|---|---|---|
| Best for | Restaurants, retail, salons, food trucks and mobile sellers | Restaurants, bars and food trucks. Retail through SpotOn Terminal | Cafes, bakeries and quick-serve, with counter or tableside service | Restaurants, bars and food trucks. Not built for retail | Restaurants, bars and nightclubs | Quick service, pizza delivery, full-service restaurants and bars | Restaurants, bars, grocery, retail and service businesses |
| Online ordering | Syncs with your POS, with delivery partners such as Uber Eats and DoorDash | SpotOn Order, with no per-order commission on first-party orders | SpotOn Order and supported delivery channels, with pause and resume during a rush | Online, mobile and QR code ordering connected to the POS | Orders go straight into the POS. Uber Eats and DoorDash managed in one place | Built from your POS menu, with third-party ordering integration | DeliverMe for delivery, pickup and takeout. Ask us if it fits |
| Order at the table | Square Handheld | Tableside handheld that also splits checks | Supported Express handheld, with table maps | Handheld and tablet devices for tableside, curbside or delivery | Tablets, iPads and mobile ordering, plus guest QR ordering and QRPay | Table-top ordering and a mobile POS | Slim terminals with table mapping. Ask us about mobile options |
| Loyalty and gift cards | Loyalty on Plus and Premium plans, with customer profiles built in | Loyalty, plus reservations and a waitlist | Ask us. SpotOn Reserve and Teamwork can be added | Marketing and loyalty tools | myFocus Loyalty and gift cards | Loyalty and gift cards | Loyalty, promotions and gift cards through eGiftSolutions |
| Back office and reports | Square Dashboard reports and Square AI | SpotOn Dashboard, Profit Assist and a kitchen display | Express Dashboard for sales and item reports | Lighthouse back office and the InCharge mobile app | myFocus Office and myFocus Mobile in the cloud | ST Dash multi-location reporting and a mobile dashboard | POS Cloud dashboard with scheduled email reports |
| How it is priced | Free plan, with Plus and Premium plans. Card processing fees apply | POS Essentials is month-to-month. The All-In Plan has a two-year minimum | Quote built around your numbers | One monthly fee per device, software and hardware included | Sold through dealers, with a subscription option | Ask us for current pricing and terms | Quote based on hardware, stations and processing |
| Hardware and upfront cost | Pay up front or finance your hardware | $0-down options available for qualified merchants. Plans with hardware can carry a minimum term. | Ask HCS whether $0-down options for qualified merchants apply to your setup | $0-down options available for qualified merchants. | Ask us for current hardware options and payment terms | Ask us for current options | Ask us for your hardware list and current options |
Swipe sideways to see every system.
Berg liquor control is not a POS. It adds pour control and inventory tracking to a bar, and HCS pairs it with Focus POS.
Free demo, comparison or quote
Not sure which fits? Tell us how you sell.
We will recommend a system, show it to you and send a quote built around your numbers.
Prefer to talk or write? Reach us directly.330-633-1221possales@hcs-pos.comOffice hours Monday to Friday, 8:30am to 5:00pm. Support for customers is on call 24/7.
Features and availability vary by system, plan and provider. Pricing and terms change, so ask us for current details. POS and payment contracts are with the system providers.